Berwickshire Sports Council is a voluntary organisation and their main aim is to represent the various clubs and organisations within the Berwickshire area.
The Sports Council consists of an Executive Committee who represent various sports on behalf of the clubs in the area, these individuals are elected at the Sports Council's Annual General Meeting held in May each year.
Office Bearers |
||
| Chairman | Mr David Douglas | 9 Fancove Place, Eyemouth. TD14 5JQ |
| Vice-Chairman | ||
| Secretary | Mr Neil Renton | 3 St John Street, Galashiels, TD1 3JX |
| Treasurer | Mr Kenneth Ovens | Invercraig, Springfield Terrace, St Boswells. TD6 0EP |
Club Representatives |
||
| Athletics | Mr J B Elliot | 9 Briery Place, Duns. TD11 3BJ |
| Cricket | Mr Peter Gallagher | Trinity Garden, Duns. TD11 3HN |
| Football | Mr Sandy Brydon | 79 Hawthorn Bank, Duns. TD11 3HL |
| Rugby | Mr Peter Gallagher | Trinity Garden, Duns. TD11 3HN |
| Swimming | Mr Henry Gray | 14 The Orchard, Paxton. TD15 1TL |
| Tennis | Mr Ricky Amos | 8 Clouds, Duns. TD11 3BB |
| Hockey | Mrs Moira Anderson | 8 Station Avenue, Duns. TD11 3HW |
| Bowling | Mr Sam Baxter | Deloraine, 8 Bank Street, Greenlaw. TD10 6XX |
| Badminton | Mr Peter Hardie | 32 Glebe Park, Duns. TD10 3EE |
| Curling | Mrs Annabel Nevin | 1 Clouds, Duns. TD11 3BB |
| Disability Athletics | Mrs Margaret Morgan | Newlands, Reston. TD14 5LN |
| Minority Sports | Mr Johnny Krause | East Newton Farm, Foulden. TD15 1UL |
| Primary Schools | Mr Paddy Dearlove | 3 Woodhall Cottages, Innerwick. EH42 1SH |
| Scottish Borders Council | Councillor Donald Moffat | Keld, Lennel Road, Coldstream. TD12 4EW |
| Scottish Borders Council | Councillor Frances Renton | 1 Rashie, Fogo, Duns. TD11 3RA |
